Statistics
These recent statistics give you Marymount Manhattan College “by the numbers.”Contact your admission counselor to learn more.
| Fall 2025 Enrolled Students: Gender | # | % |
| Female | 1334 | 77.2% |
| Male | 394 | 22.8% |
| Total | 1728 | 100% |
| Fall 2025 Enrolled Students: Ethnicity/Race | # | % |
| White | 665 | 38.5% |
| Hispanic | 278 | 16.1% |
| Black | 110 | 6.4% |
| International (non-US citizens) | 61 | 3.5% |
| Asian | 52 | 3.0% |
| Hawaiian/Pacific Islander | 2 | 0.1% |
| American Indian or Alaska Native | 3 | 0.2% |
| Two or more races | 78 | 4.5% |
| Did not answer | 479 | 27.7% |
| Total | 1728 | 100% |
| Fall 2025 Full-time, First-time Bachelor’s Retention & Transfer-out Rate | |
| Full-time, first-time Fall 2024 bachelor’s cohort | 402 |
| Students from Fall 2024 cohort still enrolled as of Fall 2025 | 304 |
| Full-time, first-time Fall 2024 bachelor’s cohort retention rate | 75.6% |
| Graduation Rate of Fall 2019 Degree-seeking, First-time, Full-time Undergraduate Students |
|
| Full-time, first-time Fall 2019 bachelor’s cohort | 420 |
| Students from Fall 2019 cohort graduated by June 30, 2025 | 223 |
| Fall 2019 cohort graduation rate | 53.1% |
Statistics represent employment data gathered at graduation and up to and including six months after graduation.
| Plans Following Graduation | Percent of Respondents* |
| Working or accepted/considering job offer | 66.8% |
| Looking for work/auditioning | 30.9% |
| Attending graduate/professional school | 5.9% |
| Not actively looking for work/other plans | 0.3% |
*The total exceeds 100 percent because respondents were allowed to select multiple answers.